sch code | School Name | course | language |
3001 | GOVT. BHSS, ADOOR, PATHANAMTHITTA | 1,10,39 | 1,2 |
3002 | GOVT. HSS, CHITTAR, VADASSERIKARA, | 1,5,41 | 1,2 |
3004 | GOVT.HSS, KADAMMANITTA, PATHANAMTHITTA | 1,10,39 | 1,2 |
3009 | GOVT HSS KONNI, PATHANAMTHITTA | 1,5,39 | 1,2,3 |
3010 | GOVT BOYS HSS,PATHANAMTHITTA,PATHANAMTHITTA | 1,11 | 1,2,4 |
3012 | EDAMURI GOVT HSS, RANNI, PATHANAMTHITTA | 1,42 | 1,2 |
3013 | GOVT HSS,OMALLOOR,PATHANAMTHITTA | 1,36 | 1,2 |
3014 | GOVT HSS, KADUMEENCHIRA, PATHANAMTHITTA | 1,5,39 | 1,2 |
3021 | N S S HSS, THATTAYIL, PATHANAMTHITTA | 1,5,30,39 | 1,2,4 |
3022 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTA | 1,5,11,33,39 | 1,2 |
3023 | CATHOLICATE HSS, PATHANAMTHITTA | 1,11,39 | 1,2 |
3024 | M S HSS, RANNI, PATHANAMTHITTA | 1,38,43 | 1,2 |
3025 | S C HSS, CHELLAKADU, PATHANMTHITTA | 1,11,39 | 1,2,4 |
3030 | N S S HSS, ADOOR, PATHANAMTHITTA | 1,5,10,38 | 1,2 |
3041 | K.R.P.M. HSS, SEETHATHODE, PATHANAMTHITTA | 1,11 | 1,2 |
3042 | PSVPM HSS,AYRAVON,KONNI,PATHANAMTHITTA | 1,30 [Aided] | 1,2,4 |
3043 | SNDP HSS, KARAMVELI, ELANTHOOR, PATHANAMTHITTA | 1,11 | 1,2 |
3045 | MT HSS,PATHANAMTHITTA | 1,39 | 1,2 |
3047 | NSS HSS,CHOORAKODE,PATHANAMTHITTA | 1,11,36 | 1,2 |
3051 | HOLY ANGELS EM HSS, ADOOR | 1 | 1,2 |
3055 | BETHANY ST. MARY'S GHSS, PERINAD, RANNI, 689711 | 1 | 2,1 |
3060 | MOUNT BETHANY EM HSS, MYLAPRA | 1,5 | 1,2,9 |
3061 | ST. THOMAS HSS, RANNI | 1 | 2,1 |
3062 | MPV HSS, KUMBAZHA, PATHANAMTHITTA, 689653 | 1 | 2,1 |
3064 | NETAJI HSS, PRAMADOM, MALLASSERY, 689646 | 1 | 2,1 |
3087 | REPUBLICAN VOCATIONAL HSS, KONNI, PATHANAMTHITTA, 689691 | 1 | 2,1 |
3095 | JMPHSS, Malayalapuzha | 1,36 | 1,2 |
3099 | SHHSS, Mylapra | 1,39 | 1,2 |
3100 | Netaji HSS, Pramadom | 1,39 | 1,2 |
3101 | EBENEZAR HSS, Eattichuvadu | 1,5 | 1,2 |
3104 | GURUKULAM HSS , EDAKULAM , RANNI, PATHANAMTHITTA | 5,38 | 1,2 |
3105 | Govt VHSS Kaipattoor | 1,39 | 1,2 |
3107 | GOVT VHSS , ELANTHOOR,PATHANAMTHITTA | 1 | 1 |
3003 | GOVT. HSS, EZHUMATTOOR, PATHANAMTHITTA | 1,10 | 1,2 |
3005 | K annasa Smaraka GOVT HSS, KADAPRA, PATHANAMTHITTA | 1,10 | 1,2 |
3006 | GOVT HSS, KALANJOOR, PATHANAMTHITTA | 1,10,36 | 1,2,4 |
3007 | GOVT HSS, VECHOOCHIRA COLONY, PATHANAMTHITTA | 1,10,39 | 1,2 |
3008 | GOVT HSS, THOTTAKONAM, PATHANAMTHITTA | 1,36 | 1,2 |
3011 | GOVT HSS,KOIPPURAM,PATHANAMTHITTA | 1,11 | 1,2 |
3015 | S C S HSS, THIRUVALLA, PATHANAMTHITTA | 1,36 | 1,2 |
3016 | M G M HSS, THIRUVALLA, PATHANAMTHITTA | 1,11 | 1,2 |
3017 | BALIKAMATOM GHSS, THIRUVALLA, PATHANAMTHITTA | 1,11,39 | 1,2 |
3018 | C M S HSS, MALLAPPALLY, PATHANAMTHITTA | 1,5,39 | 1,2 |
3019 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTA | 1,5,15,39 | 1,2 |
3020 | St. Teresa s B C HSS, CHENGAROOR P O, MALLAPALLY, | 1,11,39 | 1,2 |
3026 | S N D P HSS, VENKURINJI, PATHANAMTHITTA | 1,5,36,39 | 1,2 |
3027 | N S S HSS, THADIYOOR, PATHANAMTHITTA | 1,38 | 1,2 |
3028 | PADMANABHODAYAM HSS, MEZHUVELI, | 1,5,39 | 1,2 |
3029 | D B HSS, Kavumbhagom PO, THIRUVALLA, PATHANAMTHITTA | 1,11,39 | 1,2,4 |
3031 | S N V HSS, ANGADICAL SOUTH, PATHANAMTHITTA | 1,11,39 | 1,2,4 |
3032 | S N D P HSS, CHENNEERKKARA, PATHANAMTHITTA | 1,11,39 | 1,2 |
3033 | ABRAHAM M M HSS, EDAYARANMULA, | 1,10,39 | 1,2 |
3034 | NSS HSS,KAVIYOOR,PATHANAMTHITTA | 1,11 | 1,2 |
3035 | DBHSS,PARUMALA,KADAPRA,PATHANAMTHITTA | 1,5,11 | 1,2 |
3036 | ST JOHNS HSS, ERAVIPEROOR, PATHANAMTHITTA | 1,39 | 1,2 |
3037 | SNDP HSS,MUTTATHUKONAM,PATHANAMTHITTA | 1,36 | 1,2 |
3038 | ST. BEHANAN S HSS, VENNIKKULAM, PATHANAMTHITTA | 1,39 | 1,2 |
3039 | NSS BOYS HSS,PANDALAM,PATHANAMTHITTA | 1,11 | 1,2,4 |
3040 | MG HSS,THUMPAMON,PATHANAMTHITTA | 1,11,39 | 1,2 |
3044 | ST THOMAS HSS,ERUVALLIPRA,THIRUVALLA,PATHANAMTHITTA | 1,5,39 | 1,2 |
3046 | CMS HSS,KUZHIKKALA,PATHANAMTHITTA | 1,39 | 1,2 |
3048 | CSI HSS FOR THE PARTIALLY HEARING, MANAKKALA, ADOOR,PATHANAMTHITTA, 691551 | 5,39 | 1 |
3049 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTA | 1,5,11,36,39 | 1,2 |
3050 | TECHNICAL HSS, MALLAPPALLY EAST.P.O, PATHANAMTHITTA, 689584 | 1,40 | 13 |
3053 | NICHOLSON SYRIAN GHSS, MENJADI, 689105 | 1,2 | 2,1 |
3057 | KADAMPANADU HSS, KADAMPANADU, 691553 | 1 | 1,2 |
3058 | MK GAM HSS, MANNADY, 691530 | 1 | 2,1 |
3059 | HIGHER SECONDARY SCHOOL FOR THE DEAF, ENATHU, 691526 | 39 | 1 |
3063 | ST. PAUL'S HSS, NARIYAPURAM, MAMPILALI, 689513 | 1 | 1,2 |
3065 | SCV HSS, KOOTTANADU, 689615 | 1 | 2,1 |
3066 | PMV HSS, PERINGARA, THIRUVALLA, 689108 | 1,11,39 | 1,2 |
3069 | NMHSS, KUMBANADU, 689547 | 1,39 | 2,1 |
3070 | TECHNICAL HSS, ADOOR, 691523 | 1,40 | 13 |
3072 | GOVT. HSS, KISIMUM, THULAPALLY, PATHANAMTHITTA | 38,42 | 1,2 |
3073 | GOVT. GIRLS HSS, ADOOR, PATHANAMTHITTA | 1,38 | 1,2 |
3074 | T.M, GOVT. HSS, PERINGANAD, ADOOR | 1,39 | 1,2 |
3075 | GHSS, ELIMULLUMPLACKAL, PATHANAMTHITTA | 1,11 | 1,2 |
3076 | MRSLB V GHSS, VAIPUR, MALLAPPALLY, PATHANAMTHITTA | 1,38 | 1,2 |
3077 | GHSS, THUMPAMON NORTH, PATHANAMTHITTA | 1,38 | 1,2 |
3078 | GHSS, THEKKUTHODE, PATHANAMTHITTA | 1,39 | 1,2 |
3079 | GHSS, AYIROOR, PATHANAMTHITTA | 11,38 | 1,2 |
3080 | GRAMA PANCHAYAT HSS, KULANADA, PATHANAMTHITTA | 1,39 | 1,2 |
3081 | GHSS THENGAMAM, PATHANAMTHITTA | 1,38 | 1,2 |
3082 | GHSS MANCODE, PATHANAMTHITTA | 1,38 | 1,2 |
3083 | ST.MARY S MAHILA MANDIRAM, GIRLS HSS, ADOOR | 1,11 | 1,2 |
3086 | MGD HSS, PUDUSSERI, PATHANAMTHITTA, 689602 | 1,39 | 2,1 |
3089 | Model Residential HSS , Pezhumpara[P.O], Vadasserikkara, Ist yr only, 689 662 | 11 | 1 |
3092 | Govt.HSS, Maroor | 1,39 | 1,2 |
3093 | Govt.HSS, Kizhakupuram | 1 | 1 |
3094 | Govt.HSS, Kuttoor | 1,38 | 1,2 |
3096 | Govt.HSS, Peringara | 1,39 | 1,2 |
3097 | St.Thomas HSS,Kadambanad | 1,39 | 1,2 |
3098 | SCV HSS, Kottanadu | 1,39 | 1,2 |
3102 | MMAHSS, Maramon | 1,39 | 1,2 |
3103 | St.Marys HSS Niranam | 1,39 | 1,2 |
3106 | NSS HSS, VAIPUR, PATHANAMTHITTA | 1,37 | 1,2 |
School List Pathanamthitta
Subscribe to:
Posts (Atom)